Questrade (self-directed) and Questwealth (managed). One schedule, checked in July 2026, commissions re-checked September 22, 2026, and three concrete cases to see what it costs over a year.
Questrade (self-directed) and Questwealth (managed). Checked in July 2026, commissions re-checked September 22, 2026. What was not checked is written as such, never guessed.
| Fee | Questrade | Wealthsimple |
|---|---|---|
| Commission on stocks | $0 | $0 |
| ETF purchases | $0 | $0 |
| ETF sales | $0 | $0 |
| Account maintenance fee | None | None |
| Inactivity fee | None | None |
| Managed portfolio | Questwealth: Questwealth: 0.25% per year (checked in July 2026) | 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees |
| USD conversion fee | 1.99% on the base plan, 1% with Edge from $50,000 (checked in July 2026) | 1.5% under $10,000, 1% from $10,000 to $24,999, 0.5% from $25,000 to $99,999, 0% from $100,000 (by transaction size) |
| Options | $0 per contract on US options, assignment fees included; Canadian options not checked | Not offered |
| Optional subscription | Questrade Plus, $19.99 a month, optional: market data, free journaling | — |
| Transfer-out fee | $150 per account | $50 per account |
ETF internal fees (management expense ratio) apply everywhere, whatever the platform.
Three cases computed from the schedule above, conversion fees excluded. For your own case, the calculator lets you compare Questrade with the seven other brokers by your trades and your balance.
| Case | Platform used | Questrade | Wealthsimple |
|---|---|---|---|
| Twelve ETF purchases a year, nothing else, $10,000 balance | Questrade | $0 | $0 |
| Twenty-four stock trades a year, $5,000 balance, non-registered account | Questrade | $0 | $0 |
| Sixty trades a year, $30,000 balance | Questrade | $0 | $0 |
A range appears when the schedule gives one. The fees of the ETFs held are not counted.
Buying: $0. Selling: $0. The ETF's own internal fees apply on top, whatever the platform.
Questwealth: 0.25% per year (checked in July 2026).
$0 commission on buys and sells, no trade cap, no maintenance or inactivity fee; managed portfolio at 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees. Code LOIO3A gets you $35 in total at sign-up, after the request form.