CIBC Investor's Edge. One schedule, checked on September 22, 2026, and three concrete cases to see what it costs over a year.
CIBC Investor's Edge. Checked on September 22, 2026. What was not checked is written as such, never guessed.
| Fee | CIBC | Wealthsimple |
|---|---|---|
| Commission on stocks | $6.95 ($4.95 above 150 trades per quarter) | $0 |
| ETF purchases | $0 | $0 |
| ETF sales | $0 | $0 |
| Account maintenance fee | $100 a year when the total market balance of all accounts is $10,000 or less, $0 above; waived for under-25s with a CIBC Smart Start chequing account and for students with CIBC Smart for Students | None |
| Managed portfolio | fees vary by product, not checked | 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees |
| USD conversion fee | spread by amount converted, not checked; 0.1% on an RESP | 1.5% under $10,000, 1% from $10,000 to $24,999, 0.5% from $25,000 to $99,999, 0% from $100,000 (by transaction size) |
| Options | $6.95 + $1.25 per contract ($4.95 + $1.25 above 150 trades per quarter) | Not offered |
| Trade placed by phone | $50 minimum commission per trade placed by phone | — |
ETF internal fees (management expense ratio) apply everywhere, whatever the platform.
Three cases computed from the schedule above, conversion fees excluded. For your own case, the calculator lets you compare CIBC with the seven other brokers by your trades and your balance.
| Case | Platform used | CIBC | Wealthsimple |
|---|---|---|---|
| Twelve ETF purchases a year, nothing else, $10,000 balance | CIBC Investor's Edge | $0 | $0 |
| Twenty-four stock trades a year, $5,000 balance, non-registered account | CIBC Investor's Edge | $266.80 | $0 |
| Sixty trades a year, $30,000 balance | CIBC Investor's Edge | $347.50 | $0 |
A range appears when the schedule gives one. The fees of the ETFs held are not counted.
By keeping a balance of at least $10,000. $100 a year when the total market balance of all accounts is $10,000 or less, $0 above; waived for under-25s with a CIBC Smart Start chequing account and for students with CIBC Smart for Students. Under that threshold, it adds up to $100 a year.
Buying: $0. Selling: $0. The ETF's own internal fees apply on top, whatever the platform.
Fees vary by product, not checked.
$0 commission on buys and sells, no trade cap, no maintenance or inactivity fee; managed portfolio at 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees. Code LOIO3A gets you $35 in total at sign-up, after the request form.