TD Direct Investing (WebBroker) and TD Easy Trade. One schedule, checked on September 22, 2026, and three concrete cases to see what it costs over a year.
TD Direct Investing (WebBroker) and TD Easy Trade. Checked on September 22, 2026. What was not checked is written as such, never guessed.
| Fee | TD | Wealthsimple |
|---|---|---|
| Commission on stocks | $9.99 ($7 above 150 trades per quarter) | $0 |
| ETF purchases | $9.99 | $0 |
| ETF sales | $9.99 | $0 |
| Commission-free platform | TD Easy Trade: 50 free trades a year on the mobile app; beyond that, the Direct Investing schedule | Everything at $0, no cap |
| Account maintenance fee | $25 per quarter at Direct Investing when the accounts total stays under $15,000; waived when the household exceeds $15,000 (Household Program) or with a systematic investment plan of at least $100 a month | None |
| Managed portfolio | fees vary by product, not checked | 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees |
| USD conversion fee | not checked | 1.5% under $10,000, 1% from $10,000 to $24,999, 0.5% from $25,000 to $99,999, 0% from $100,000 (by transaction size) |
| Options | $9.99 + $1.25 per contract ($7 + $1.25 above 150 trades per quarter) | Not offered |
| Trade placed by phone | $43 minimum commission per trade placed by phone | — |
ETF internal fees (management expense ratio) apply everywhere, whatever the platform.
Three cases computed from the schedule above, conversion fees excluded. For your own case, the calculator lets you compare TD with the seven other brokers by your trades and your balance.
| Case | Platform used | TD | Wealthsimple |
|---|---|---|---|
| Twelve ETF purchases a year, nothing else, $10,000 balance | TD Easy Trade | $0 | $0 |
| Twenty-four stock trades a year, $5,000 balance, non-registered account | TD Easy Trade | $0 | $0 |
| Sixty trades a year, $30,000 balance | TD Direct Investing | $599.40 | $0 |
A range appears when the schedule gives one. The fees of the ETFs held are not counted.
Up to 50 trades a year, yes. Beyond that, each trade falls back on the TD Direct Investing schedule at $9.99.
By keeping a balance of at least $15,000, or by using TD Easy Trade, which does not charge it. $25 per quarter at Direct Investing when the accounts total stays under $15,000; waived when the household exceeds $15,000 (Household Program) or with a systematic investment plan of at least $100 a month. Under that threshold, it adds up to $100 a year.
Buying: $9.99. Selling: $9.99. The ETF's own internal fees apply on top, whatever the platform.
Fees vary by product, not checked.
$0 commission on buys and sells, no trade cap, no maintenance or inactivity fee; managed portfolio at 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees. Code LOIO3A gets you $35 in total at sign-up, after the request form.