Desjardins Online Brokerage (Disnat). One schedule, checked in July 2026, re-checked September 22, 2026, and three concrete cases to see what it costs over a year.
Desjardins Online Brokerage (Disnat). Checked in July 2026, re-checked September 22, 2026. What was not checked is written as such, never guessed.
| Fee | Desjardins | Wealthsimple |
|---|---|---|
| Commission on stocks | $0 | $0 |
| ETF purchases | $0 | $0 |
| ETF sales | $0 | $0 |
| Account maintenance fee | None | None |
| Inactivity fee | $30 per quarter on non-registered accounts, unless: six trades over twelve months, a $15,000 portfolio, a registered account held, or being aged 18 to 30 | None |
| Managed portfolio | fees vary by product, not checked | 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees |
| USD conversion fee | not checked | 1.5% under $10,000, 1% from $10,000 to $24,999, 0.5% from $25,000 to $99,999, 0% from $100,000 (by transaction size) |
| Options | Depends on the platform, rate not checked | Not offered |
| Optional subscription | Disnat Direct (active platform): $0 a month with 10 trades or more and a $15,000 portfolio, $35 a month otherwise | — |
| Trade placed by phone | $50 plus the representative's commission, $45 minimum per trade | — |
ETF internal fees (management expense ratio) apply everywhere, whatever the platform.
Three cases computed from the schedule above, conversion fees excluded. For your own case, the calculator lets you compare Desjardins with the seven other brokers by your trades and your balance.
| Case | Platform used | Desjardins | Wealthsimple |
|---|---|---|---|
| Twelve ETF purchases a year, nothing else, $10,000 balance | Desjardins Online Brokerage | $0 | $0 |
| Twenty-four stock trades a year, $5,000 balance, non-registered account | Desjardins Online Brokerage | $0 | $0 |
| Sixty trades a year, $30,000 balance | Desjardins Online Brokerage | $0 | $0 |
A range appears when the schedule gives one. The fees of the ETFs held are not counted.
On a non-registered account, $30 per quarter, unless you meet one condition: six trades over twelve months, a $15,000 portfolio, a registered account held, or being aged 18 to 30. Holding a TFSA or an RRSP is enough to avoid it.
Buying: $0. Selling: $0. The ETF's own internal fees apply on top, whatever the platform.
Fees vary by product, not checked.
$0 commission on buys and sells, no trade cap, no maintenance or inactivity fee; managed portfolio at 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees. Code LOIO3A gets you $35 in total at sign-up, after the request form.