RBC Direct Investing, RBC GoSmart and RBC InvestEase. One schedule, checked in July 2026, re-checked September 22, 2026, and three concrete cases to see what it costs over a year.
RBC Direct Investing, RBC GoSmart and RBC InvestEase. Checked in July 2026, re-checked September 22, 2026. What was not checked is written as such, never guessed.
| Fee | RBC | Wealthsimple |
|---|---|---|
| Commission on stocks | $9.95 ($6.95 above 150 trades per quarter) | $0 |
| ETF purchases | $9.95 | $0 |
| ETF sales | $9.95 | $0 |
| Commission-free platform | RBC GoSmart: 50 free trades a year, unlimited iShares ETFs; beyond that, the Direct Investing schedule | Everything at $0, no cap |
| Account maintenance fee | None, whatever the balance or account type, according to the RBC Direct Investing page of September 22, 2026 (the $25 per quarter under $15,000 seen before is no longer there) | None |
| Inactivity fee | None | None |
| Managed portfolio | RBC InvestEase: 0.5% per year, plus ETF fees of 0.11% to 0.3% | 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees |
| USD conversion fee | not checked | 1.5% under $10,000, 1% from $10,000 to $24,999, 0.5% from $25,000 to $99,999, 0% from $100,000 (by transaction size) |
| Options | Offered at Direct Investing, rate not checked | Not offered |
ETF internal fees (management expense ratio) apply everywhere, whatever the platform.
Three cases computed from the schedule above, conversion fees excluded. For your own case, the calculator lets you compare RBC with the seven other brokers by your trades and your balance.
| Case | Platform used | RBC | Wealthsimple |
|---|---|---|---|
| Twelve ETF purchases a year, nothing else, $10,000 balance | RBC GoSmart | $0 | $0 |
| Twenty-four stock trades a year, $5,000 balance, non-registered account | RBC GoSmart | $0 | $0 |
| Sixty trades a year, $30,000 balance | RBC Direct Investing, RBC GoSmart | $597 | $0 |
A range appears when the schedule gives one. The fees of the ETFs held are not counted.
Up to 50 trades a year, yes. Beyond that, each trade falls back on the RBC Direct Investing, RBC GoSmart schedule at $9.95.
Buying: $9.95. Selling: $9.95. The ETF's own internal fees apply on top, whatever the platform.
0.5% per year, plus ETF fees of 0.11% to 0.3%.
$0 commission on buys and sells, no trade cap, no maintenance or inactivity fee; managed portfolio at 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees. Code LOIO3A gets you $35 in total at sign-up, after the request form.