Both are excellent Canadian brokers — but for very different profiles. Here's the honest comparison, criterion by criterion, to help you choose (or use both).
Every important criterion, side by side. Manually verified — May 2026.
| Criterion | Wealthsimple | Questrade |
|---|---|---|
| Canadian stock trades | $0 | $4.95 – $9.95 per trade |
| ETF purchases | $0 | $0 (purchases only) |
| ETF sales | $0 | $4.95 – $9.95 per sale |
| USD FX fee (base plan) | 1.5% | 1.99% |
| USD FX fee (upper tier) | 0% (from $100,000) | 1% (Edge, from $50,000) |
| Margin trading | Not available | Available |
| Stock options | Not available | Available ($1/contract) |
| Crypto | Yes (regulated) | Yes (QuestCrypto) |
| TFSA / RRSP / FHSA | Yes | Yes |
| RESP | Yes | Yes |
| Registered margin account | No | Yes |
| Robo-advisor | Yes (0.4–0.5% / yr) | Yes (Questwealth, 0.25%) |
| Mobile app | Excellent (4.8/5) | Good (3.8/5) |
| Beginner-friendly | Very much so | Steeper learning curve |
| Integrated tax filing | Yes (Wealthsimple Tax, free) | No |
| Integrated chequing account | Yes | No |
| Sign-up bonus | $25 guaranteed (code LOIO3A) + $20 e-Transfer | Variable, depends on promotions |
| Account transfer-out fee | $50 / account | $150 / account |
| Customer support | Chat / Email (can be slow) | Chat / Phone / Email |
| Real-time market data | 15-min delay (base) · Real-time (Premium) | Real-time included |
Manually verified · May 2026 · Fees subject to change without notice.
There's no universal answer — it depends on what you want to do.
This isn't a hypothetical — many Canadian investors do exactly this.
Code LOIO3A: $25 from Wealthsimple + $20 I send via Interac e-Transfer = $45 in cash. You can always open Questrade later — the two work perfectly side by side.
Open my Wealthsimple account →