Scotia iTRADE (Scotiabank). One schedule, checked on September 22, 2026, and three concrete cases to see what it costs over a year.
Scotia iTRADE (Scotiabank). Checked on September 22, 2026. What was not checked is written as such, never guessed.
| Fee | Scotia iTRADE | Wealthsimple |
|---|---|---|
| Commission on stocks | $9.99 ($4.99 above 150 trades per quarter) | $0 |
| ETF purchases | $0 – $9.99 ($0 on over 200 selected ETFs held at least one business day; $9.99 on the others) | $0 |
| ETF sales | $0 – $9.99 ($0 on over 200 selected ETFs held at least one business day; $9.99 on the others) | $0 |
| Account maintenance fee | registered account: $100 a year, unless $25,000 in aggregate assets or 12 commissionable trades in the year; non-registered account: $25 a year under $15,000 in aggregate assets | None |
| Managed portfolio | fees vary by product, not checked | 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees |
| USD conversion fee | not checked | 1.5% under $10,000, 1% from $10,000 to $24,999, 0.5% from $25,000 to $99,999, 0% from $100,000 (by transaction size) |
| Options | $9.99 + $1.25 per contract ($4.99 + $1.25 above 150 trades per quarter) | Not offered |
| Trade placed by phone | $65 on top of the online rate for a trade placed with a representative | — |
| Transfer-out fee | $150 per account | $50 per account |
ETF internal fees (management expense ratio) apply everywhere, whatever the platform.
Three cases computed from the schedule above, conversion fees excluded. For your own case, the calculator lets you compare Scotia iTRADE with the seven other brokers by your trades and your balance.
| Case | Platform used | Scotia iTRADE | Wealthsimple |
|---|---|---|---|
| Twelve ETF purchases a year, nothing else, $10,000 balance | Scotia iTRADE | $0 – $119.88 | $0 |
| Twenty-four stock trades a year, $5,000 balance, non-registered account | Scotia iTRADE | $264.76 | $0 |
| Sixty trades a year, $30,000 balance | Scotia iTRADE | $499.50 – $599.40 | $0 |
A range appears when the schedule gives one. The fees of the ETFs held are not counted.
By keeping a balance of at least $25,000. Registered account: $100 a year, unless $25,000 in aggregate assets or 12 commissionable trades in the year; non-registered account: $25 a year under $15,000 in aggregate assets. Under that threshold, it adds up to $100 a year.
Buying: $0 – $9.99. Selling: $0 – $9.99. The ETF's own internal fees apply on top, whatever the platform.
Fees vary by product, not checked.
$0 commission on buys and sells, no trade cap, no maintenance or inactivity fee; managed portfolio at 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees. Code LOIO3A gets you $35 in total at sign-up, after the request form.