National Bank Direct Brokerage (NBDB). One schedule, checked on September 22, 2026, and three concrete cases to see what it costs over a year.
National Bank Direct Brokerage (NBDB). Checked on September 22, 2026. What was not checked is written as such, never guessed.
| Fee | National Bank | Wealthsimple |
|---|---|---|
| Commission on stocks | $0 | $0 |
| ETF purchases | $0 | $0 |
| ETF sales | $0 | $0 |
| Account maintenance fee | $100 per account per year, unless exempt; holding at least $20,000 in eligible assets as of May 31 is one exemption, the other criteria are in the institution's schedule | None |
| Managed portfolio | fees vary by product, not checked | 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees |
| USD conversion fee | not checked | 1.5% under $10,000, 1% from $10,000 to $24,999, 0.5% from $25,000 to $99,999, 0% from $100,000 (by transaction size) |
| Options | $1.25 per contract, $6.25 minimum | Not offered |
| Trade placed by phone | $60 on top of the online rate for an agent-assisted trade | — |
| Transfer-out fee | $150 per account | $50 per account |
ETF internal fees (management expense ratio) apply everywhere, whatever the platform.
Three cases computed from the schedule above, conversion fees excluded. For your own case, the calculator lets you compare National Bank with the seven other brokers by your trades and your balance.
| Case | Platform used | National Bank | Wealthsimple |
|---|---|---|---|
| Twelve ETF purchases a year, nothing else, $10,000 balance | National Bank Direct Brokerage | $100 | $0 |
| Twenty-four stock trades a year, $5,000 balance, non-registered account | National Bank Direct Brokerage | $100 | $0 |
| Sixty trades a year, $30,000 balance | National Bank Direct Brokerage | $0 | $0 |
A range appears when the schedule gives one. The fees of the ETFs held are not counted.
By keeping a balance of at least $20,000. $100 per account per year, unless exempt; holding at least $20,000 in eligible assets as of May 31 is one exemption, the other criteria are in the institution's schedule. Under that threshold, it adds up to $100 a year.
Buying: $0. Selling: $0. The ETF's own internal fees apply on top, whatever the platform.
Fees vary by product, not checked.
$0 commission on buys and sells, no trade cap, no maintenance or inactivity fee; managed portfolio at 0.5% per year (Core), 0.4% from $100,000 (Premium), 0.4% down to 0.2% from $500,000 (Generation), plus ETF fees. Code LOIO3A gets you $35 in total at sign-up, after the request form.